Every plan includes the complete lifecycle — leads, proposals, e-sign, production, review, invoicing, and delivery. Plans differ by seats, active projects, and storage. That's it.
One-person shop with real client work.
billed annually ($468/yr)
A small crew with overlapping jobs.
billed annually ($948/yr)
A growing production company.
billed annually ($1,908/yr)
Multi-team studios and agency networks.
annual agreement
All prices in USD. Extra seats from $15/user/mo · extra storage $0.10/GB/mo · white-label add-on available on Team.
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Users included | 1 | 5 | 20 | Unlimited |
| Active projects | 5 | 20 | 100+ | Unlimited |
| Leads / contacts | 100 | 500 | Unlimited | Unlimited |
| Proposals per month | 5 | 20 | Unlimited | Unlimited |
| Video storage | 50 GB | 250 GB | 1 TB | Custom |
| Crew database | 10 | 50 | Unlimited | Unlimited |
| Core workflow | ||||
| Leads, proposals & e-signature | ✓ | ✓ | ✓ | ✓ |
| Timecoded review & delivery | ✓ | ✓ | ✓ | ✓ |
| Invoicing, retainers & payments | ✓ | ✓ | ✓ | ✓ |
| Crew booking & call sheets | ✓ | ✓ | ✓ | ✓ |
| Client portal | ✓ | ✓ | White-label | White-label |
| Client galleries & proofing | ✓ | ✓ | ✓ | ✓ |
| Automation & intelligence | ||||
| Email automations | 3 sequences | 10 sequences | Unlimited | Unlimited |
| AI assistant | Basic | Full | Full + custom | Full + custom |
| Reporting | Basic | Advanced | Advanced + custom | Custom + API |
| Platform & security | ||||
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| API access & webhooks | — | — | ✓ | ✓ |
| Custom domain | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Support | Standard | Standard | Priority | Dedicated CSM |
Try it on one real project. If the thread from proposal to payment doesn't feel obviously better, keep your stack.
14 days free · No credit card required